<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment New Zealand &#187; Mergers &amp; Acquisitions NZ</title>
	<atom:link href="http://www.investinnz.co.nz/investmentNZ/category/mergers-acquisitions-nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investinnz.co.nz/investmentNZ</link>
	<description>Invest in NZ, NZ Investments, Investment New Zealand</description>
	<lastBuildDate>Wed, 29 Jun 2016 07:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air New Zealand denies Virgin Blue share speculations</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2010/07/air-new-zealand-denies-virgin-blue-share-speculations/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2010/07/air-new-zealand-denies-virgin-blue-share-speculations/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:34:42 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Aviation New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mergers & Acquisitions NZ]]></category>
		<category><![CDATA[Sector Investments]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Air New Zealand deal]]></category>
		<category><![CDATA[Air New Zealand investments]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Aviation investment deals]]></category>
		<category><![CDATA[Aviation investments]]></category>
		<category><![CDATA[Aviation NZ]]></category>
		<category><![CDATA[Aviation sector]]></category>
		<category><![CDATA[investment deals aviation]]></category>
		<category><![CDATA[New Zealand Aviation]]></category>
		<category><![CDATA[New Zealand Investments]]></category>
		<category><![CDATA[NZ Aviation]]></category>
		<category><![CDATA[NZ investments]]></category>
		<category><![CDATA[Virgin Blue]]></category>
		<category><![CDATA[Virgin Blue deals]]></category>
		<category><![CDATA[Virgin Blue investments]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=162</guid>
		<description><![CDATA[Air New Zealand Sunday wrote to the New Zealand Stock Exchange reiterating its position that it had not purchased any shares in Virgin Blue. The New Zealand’s national carrier denied reports that it had bought a share in Virgin Blue in that statement, coming as a reply to rife media speculations over the suspected deal, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Air New Zealand Sunday wrote to the New Zealand Stock Exchange reiterating its position that it had not purchased any shares in Virgin Blue. The New Zealand’s national carrier denied reports that it had bought a share in Virgin Blue in that statement, coming as a reply to rife media speculations over the suspected deal, but reiterating that such a move is possible.</p>
<p style="text-align: justify;">Reports had emerged in the Sydney Morning Herald Saturday stating that the New Zealand national carrier’s move is in line with its strategy of strengthening its partnership with Virgin Blue. This comes after the two aviation industry players reported in May that they were keen on a merger and were seeking regulatory approvals to form an alliance on transtasman operations.</p>
<p style="text-align: justify;">At that time, the two airlines had argued that their proposed alliance was targeted at enabling them work together on future route and product planning, code sharing and frequent flyer program gains. According to analysts, an equity aspect to the two airlines proposed alliance was not mandatory, adding that the two had already gotten the transtasman alliance which would allow them form the alliance without an equity stake.</p>
<p style="text-align: justify;">Analysts argued that the gains of buying necessary stake are only mandatory if in a move to block another party from doing the same and subsequently strengthening the union between the two airline companies. In that regard, analysts are watching to see what happens as the two have not denied their potential alliance and as such, it would be too early to rule out such a move even though in the meantime it appears it will not happen.</p>
<p style="text-align: justify;">The pundits have it that the regulatory approval for the alliance had already been finely balanced. On Saturday, Air New Zealand reiterated its awareness of an equity aspect in airline alliances most of the time but said the speculated deal between it and Virgin Blue did not have it. According to Air New Zealand, the mandatory regulatory approvals for the transtasman alliance are yet to be concluded and it is subsequently yet to receive any signals of the regulator’s decision. Regulators have until the end of 2010 to deliver their final decision over the transtasman alliance.</p>
<p style="text-align: justify;">However, Air Zealand did not rule out the likelihood of buying a stake in Virgin Blue but reiterated that if it takes such a move, it would advise the market accordingly with regard to disclosure obligations.</p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2010/07/air-new-zealand-denies-virgin-blue-share-speculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axa Asia Pacific in talks to extend its deal with National Australia Bank</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2010/07/axa-asia-pacific-in-talks-to-extend-its-deal-with-national-australia-bank/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2010/07/axa-asia-pacific-in-talks-to-extend-its-deal-with-national-australia-bank/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:19:56 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Banking industry]]></category>
		<category><![CDATA[Finance New Zealand]]></category>
		<category><![CDATA[Foreign Direct Investment/FDI New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mergers & Acquisitions NZ]]></category>
		<category><![CDATA[Sector Investments]]></category>
		<category><![CDATA[AGCC]]></category>
		<category><![CDATA[Australian Competition and Consumer Commission (AGCC)]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[Axa Asia Pacific]]></category>
		<category><![CDATA[AXA deal]]></category>
		<category><![CDATA[AXA NAB deal]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Banking NZ]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance and Banking]]></category>
		<category><![CDATA[Finance and Banking New Zealand]]></category>
		<category><![CDATA[Finance and Banking sector]]></category>
		<category><![CDATA[Finane New Zealand]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[New Zealand Banking]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=159</guid>
		<description><![CDATA[Axa Asia Pacific Holdings Ltd Thursday reported that it had entered talks with National Australia Bank (NAB) in a move to have their deal extended. Axa is seeking to have the deal for the proposed acquisition extended in a move that analysts hope will ameliorate the fears of the Australian competition watchdog, the Australian Competition [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Axa Asia Pacific Holdings Ltd Thursday reported that it had entered talks with National Australia Bank (NAB) in a move to have their deal extended. Axa is seeking to have the deal for the proposed acquisition extended in a move that analysts hope will ameliorate the fears of the Australian competition watchdog, the Australian Competition and Consumer Commission (AGCC). Axa Asia Pacific Holdings and its French parent company, Axa SA had extended their proposed merger with NAB till the 15th of July.</p>
<p style="text-align: justify;">According to Axa Asia Pacific, the already revealed agreements between the three companies will take precedence and are still in use, said a statement from the company. NAB and Axa SA had struck a deal in which NAB was to takeover Axa Asia Pacific’s Australia and New Zealand based businesses and Axa SA was to takeover its Asia business.</p>
<p style="text-align: justify;">The proposal would see NAB get 100% of Axa Asia Pacific Holdings and would subsequently merge its Australian and New Zealand operations into its makeup and then divest NAB’s business in Asia to Axa SA. However, the acquisition was turned down by the ACCC in April, saying that the merger between the Australian bank and Axa Asia Pacific would have created a lessened competition environment in the market for retail investments platforms for investors with complex investment requirements.</p>
<p style="text-align: justify;">Even with the ACCC disapproving of the investment, the deal still faces other conditions inclusive of an assortment of regulatory affirmations, an independent expert’s review and shareholder approval. As the deal stands currently, NAB’s takeover bid is pegged at US$5.7 cash apiece Axa Asia Pacific share and A$1.59 cash per Axa Asia Pacific share. NAB’s bid had successfully outdone a bid proposed by AMP Ltd.</p>
<p style="text-align: justify;">NAB is expected to buy Axa SA’s shares in Axa Asia Pacific at A$7.2 billion to be paid in cash. Axa SA, Axa Asia Pacific’s French parent company has a 54% controlling stake in the company. The deal would now see the French company purchase its subsidiary’s Asian business for an estimated A$9.4 billion in cash from National Australian Bank, Axa SA said in a statement.</p>
<p style="text-align: justify;">However, according to NAB, it expects to pay A$4.6 billion for Axa Asia Pacific’s Australian and New Zealand businesses. Even so, NAB will acquire the two businesses minus the A$700 million debt owed by Axa Asia Pacific to Axa SA, that the company revealed was reflected in the price Axa SA will remit for the Asian assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2010/07/axa-asia-pacific-in-talks-to-extend-its-deal-with-national-australia-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Investment Office reports record FDI inflows in New Zealand</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2010/07/overseas-investment-office-reports-record-fdi-inflows-in-new-zealand/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2010/07/overseas-investment-office-reports-record-fdi-inflows-in-new-zealand/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:00:56 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Banking industry]]></category>
		<category><![CDATA[Finance New Zealand]]></category>
		<category><![CDATA[Foreign Direct Investment/FDI New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mergers & Acquisitions NZ]]></category>
		<category><![CDATA[Sector Investments]]></category>
		<category><![CDATA[FDI inflow]]></category>
		<category><![CDATA[FDI inflow in New Zealand]]></category>
		<category><![CDATA[FDI New Zealand]]></category>
		<category><![CDATA[FDI news]]></category>
		<category><![CDATA[foreign investment in NZ]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[New Zealand FDI]]></category>
		<category><![CDATA[NZ FDI]]></category>
		<category><![CDATA[Overseas Investment Office]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=150</guid>
		<description><![CDATA[In a latest report released by New Zealand’s Overseas Investment Office, it surfaced that the country had recently received major foreign investment with a single record investment placed at $4.7 billion. The OIO reported that the March purchase of a stake in Craigs Investment Partners by the Germany bank, Deutsche Bank was worth $4.7 billion. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a latest report released by New Zealand’s Overseas Investment Office, it surfaced that the country had recently received major foreign investment with a single record investment placed at $4.7 billion. The OIO reported that the March purchase of a stake in Craigs Investment Partners by the Germany bank, Deutsche Bank was worth $4.7 billion. The German bank bought about half of Craigs’ assets at the said amount, subsequently making the deal the biggest ever sale of New Zealand assets to a foreign investor.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">The OIO’s report was released during the reporting on its latest decisions on investments in the country. Deutsche bank had in March sought approvals from the office for the purchase of a 49.9% stake in Craigs’ that was previously called ABN Amro when it the Royal Bank of Scotland partly co-owned it before selling off its stake. According to the OIO, the decision to permit Deutsche bank’s investment in Craigs was allowed as the office deemed it beneficial to both companies in the deal.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">The deal now allows the Germany bank unlimited access to Craigs’ New Zealand distribution network that is involved in investment banking, asset management and private client advisory services. In other similar big foreign investment takeovers approved by the OIO, the National Australian Bank successfully took over AXA Asia Pacific Holdings’ assets for an investment deal pegged at $412 million.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">Axa Asia Pacific Holdings is 100% Australian owned company, by AXA SA. Additionally, there was a major American investment as well into the country with about $130.8 million spent by Contract Aviation Group NZ, the American owned company, for the purchase of New Zealand Airworks Holdings’ assets. NZ Airworks Holdings comprises a number of companies that form the bigger Alliance Airlines Group. Should this investment be approved as well, it would result in a bigger, more robust and proficient group of aviation operators in the country.</p>
<p style="text-align: justify;">However, the OIO would not disclose details of another application by Contract Aviation Group NZ and NZ Airworks. More foreign investments however followed, with AMP Investments NZ Property Fund getting approval for the purchase of the 60.8ha on State Highway One in Waikanae and an additional 9.5ha at Warkworth from APERERR II, controlled by Australians.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">Prudential Group made an investment of $119.1 million in an investment that involved the company and American owned American International Group via AIA Aurora, which was part of a merger of Asian operations. Other major foreign investment inflows into the country came from Japan’s Wither Hills Vineyards in a $1.3 million investment purchase of 8ha Blenheim land, RHL NZ; US owned got approval for the purchase of 303ha of Nelson land for $550,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2010/07/overseas-investment-office-reports-record-fdi-inflows-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky TV Buys OnSite Broadcasting New Zealand</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2010/07/sky-tv-buys-onsite-broadcasting-new-zealand/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2010/07/sky-tv-buys-onsite-broadcasting-new-zealand/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:36:02 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Foreign Direct Investment/FDI New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media industry in NZ]]></category>
		<category><![CDATA[Mergers & Acquisitions NZ]]></category>
		<category><![CDATA[Sector Investments]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=144</guid>
		<description><![CDATA[British Pay-TV operator, Sky Television, Friday announced it had purchased outside broadcast operator, OnSite Broadcasting New Zealand at an investment worth $13.5 million. OnSite is owned by Prime Media Group, an Australian media company the British broadcaster had contracted for all of its sports broadcasting.
In the investment deal, Sky reported that it would go into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">British Pay-TV operator, Sky Television, Friday announced it had purchased outside broadcast operator, OnSite Broadcasting New Zealand at an investment worth $13.5 million. OnSite is owned by Prime Media Group, an Australian media company the British broadcaster had contracted for all of its sports broadcasting.<br />
In the investment deal, Sky reported that it would go into a JV with Prime Media in a bid to market OnSite’s services to third party broadcasters and other clients. According to Prime, OnSite’s selling price was $35 million but the consideration of liabilities subsequently cuts the amount to $13.5 million. Additionally, the investment terms will see Prime Media get profits to a maximum of $6.85% in a maximum six year time frame. Ian Audsley, Prime Media’s Chief Executive Officer, said the sale and restructure of OnSite Broadcasting New Zealand is in line with the company’s plans aimed at refocusing its business on its crucial revenues drivers- television and radio.<br />
Previously, News Corp, the Rupert Murdoch owned company with a stake in BSkyB had sought to take full control of BSkyB, thus speculation was rife a similar move might be in the offing for New Zealand’s Sky TV. News Corp, with a 39% stake in BSkyB, had in June sought to take full control of the company, a move that would have pegged BSkyB’s value at an estimated $25.8 billion. However, the offer was turned down with reports suggesting the reason might have been offer, considered low, however, BSkyB is reported to be pondering its options.</p>
<p style="text-align: justify;">Pundits had expected News Corp to launch a similar bid for the New Zealand business. Before the announcement of the New Zealand acquisition, Sky TV’s share price had maintained trading at $4.55 but went up abruptly after the details of the bid surfaced, trading at $5. However, it has since declined again. Pundits further reiterated that News Corp’s investment bid in the UK presents a serious move that New Zealand investors need to consider, as similar moves might be in the offing in the country, regardless of the fact that, at this point, it is just speculation.</p>
<p style="text-align: justify;">Sky TV performed impressively during the global economic meltdown. The company has had major investments recently, with the development of MySky and hi-definition and the additional $145 spending minus considerably increasing its debt levels. Currently, News Corp owns 43% of Sky TV, subsequently, full control might enable it undertake content buying deals, for which New Zealand might be a potential market. SkyTV shares were up 9c at $4.73 after the announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2010/07/sky-tv-buys-onsite-broadcasting-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland International Airport’s Investment into Queenstown airport formed mixed reactions</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2010/07/auckland-international-airport%e2%80%99s-investment-into-queenstown-airport-formed-mixed-reactions/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2010/07/auckland-international-airport%e2%80%99s-investment-into-queenstown-airport-formed-mixed-reactions/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:11:36 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Aviation New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Infrastructure NZ]]></category>
		<category><![CDATA[Mergers & Acquisitions NZ]]></category>
		<category><![CDATA[Sector Investments]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=139</guid>
		<description><![CDATA[There has been mixed reactions over the move by Auckland International Airport to invest $27.7 million for the acquisition of a quarter shares in Queenstown Airport. The point of contention, according to reports, is unanswered questions over the value at which the deal was undertaken. In the deal that sealed the investment, Auckland Airport will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There has been mixed reactions over the move by Auckland International Airport to invest $27.7 million for the acquisition of a quarter shares in Queenstown Airport. The point of contention, according to reports, is unanswered questions over the value at which the deal was undertaken. In the deal that sealed the investment, Auckland Airport will assume ownership of a 24.99% stake in the Queenstown business via buying new shares, to be financed by the current cash assets, with the overall aim, according to the airport, being to promote tourism growth.</p>
<p style="text-align: justify;">Simon Moutter, Auckland Airport’s CEO, said the move was in line with the company’s plans that sought to impel its earnings at a faster pace than its current organic growth rate through the sell of certain resources into ventures that facilitate such growth. Moutter added that the company could as well increase its international passenger numbers through entering tangible partnerships with companies that share a similar outlook to growth and development, with regard to the airline and travel markets.</p>
<p style="text-align: justify;">Goldman Sachs JBWere’s head of research, Marcus Curley, reiterated that there exists considerable gains Queenstown Airport stands to get from the investment, but stating that the deal’s benefits for Auckland Airport are very limited, more so with regard to its small shareholding and the untested nature of cross selling manifold destinations. According to Curley, Auckland Airport will have to showcase evidence of the gains from the investment before the cynical market is pacified.</p>
<p style="text-align: justify;">Curley questioned Auckland Airport’s insistence on the deal, reiterating the fact that it was undertaken under the hope of flow-on benefits, but because such has never been done before in New Zealand, Auckland Airport faces the task of demonstrating the deal’s benefits in order to build market confidence on their investment strategy. As at the close of trading Thursday, Auckland Airport’s shares were trading at a steady $1.93.</p>
<p style="text-align: justify;">Queenstown Airport is currently experiencing a fast growth rate and if the Queenstown Lakes District Council, its owner, approves the sale, Auckland Airport may be able to up its stake in the company up to about 30% to 35% shareholding. Currently, pundits have pegged Auckland Airport’s market value at about $2.5 billion, terming the acquisition as minor when compared to Auckland Airport’s asset base, thus it may have made sense to undertake it. Back in January, Auckland Airport had invested about $166 million for a 24.5% stake in Cairns and Mackay airports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2010/07/auckland-international-airport%e2%80%99s-investment-into-queenstown-airport-formed-mixed-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS Bank and HBS sign up for merger – New Zealand Banking</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2010/07/sbs-bank-and-hbs-sign-up-for-merger-%e2%80%93-new-zealand-banking/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2010/07/sbs-bank-and-hbs-sign-up-for-merger-%e2%80%93-new-zealand-banking/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:04:47 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Banking industry]]></category>
		<category><![CDATA[Finance New Zealand]]></category>
		<category><![CDATA[Mergers & Acquisitions NZ]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=132</guid>
		<description><![CDATA[In a move that could witness the latest consolidation in New Zealand’s financial sector, SBS Bank and HBS Building Society announced that they had signed a merger agreement. SBS Bank, formerly known as Southland Building Society signed a heads of agreement with HBS to pursue a merger and both boards are in unanimous support of [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that could witness the latest consolidation in New Zealand’s financial sector, SBS Bank and HBS Building Society announced that they had signed a merger agreement. SBS Bank, formerly known as Southland Building Society signed a heads of agreement with HBS to pursue a merger and both boards are in unanimous support of the move, with the target effective date pegged at October 1st if the Merger is approved by the regulatory bodies. </p>
<p>In the merger deal, all staff and management will be retained at both institutions and a guarantee was agreed upon for continued, increased community distributions via sponsorships and an initial interest-rate premium for term depositors. That will subsequently see HBS members join SBS Bank with additional representation on the SBS Bank’s board.</p>
<p>Ross Smith, SBS Bank Chief Executive said nothing is expected to change with regard to the daily operations for the current SBS Bank members, except that they won’t be able to undertake their banking services at more North Island Branches around New Zealand. Even so, Smith noted that the merger would help the bank further foment its move towards full national, mutually owned “community” bank status.</p>
<p>Frank Spencer, HBS chairman, said the financial sector was currently experiencing tough times and increasing regulation impediments in a competitive environment are more real for a small bank such as HBS. SBS Bank has assets worth $2.63 billion, whereas HBS’ assets are pegged at $185 million. SBS Bank currently has 15 branches, including four in Christchurch and two in the North Island. HBS has two branches, one in Hastings and one in Napier. SBS has all along harbored ambitions of becoming a national player in the country, reporting an operating surplus of $19.4 million in the year to March 31st 2010.</p>
<p>According to Fitch Ratings Agency, HBS stands to gain more from the proposed merger and expects the merger to deliver a big and more robust financial institution, adding that the two units are a “good cultural fit.”  SBS will gain a deeper footing in Hawkes Bay, while HBS will benefit from broader access to funding, products and distribution.</p>
<p>However, the financial effects of the merger are modest as both banks already have high liquidity levels and capital and conservative risk appetites, the agency said. SBS Bank is New Zealand’s only member-owned community bank and may be the only building society in the world to have achieved bank registration while maintaining its mutual structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2010/07/sbs-bank-and-hbs-sign-up-for-merger-%e2%80%93-new-zealand-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
