<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment New Zealand &#187; Dairy Investment NZ</title>
	<atom:link href="http://www.investinnz.co.nz/investmentNZ/category/dairy-investment-nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investinnz.co.nz/investmentNZ</link>
	<description>Invest in NZ, NZ Investments, Investment New Zealand</description>
	<lastBuildDate>Wed, 29 Jun 2016 07:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dairy industry restructuring bill tabled</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2012/03/dairy-industry-restructuring-bill-tabled/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2012/03/dairy-industry-restructuring-bill-tabled/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:19:20 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Dairy Investment NZ]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dairy New Zealand]]></category>
		<category><![CDATA[investment news]]></category>
		<category><![CDATA[investment news New Zealand]]></category>
		<category><![CDATA[New Zealand Investments]]></category>
		<category><![CDATA[New Zealand news]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=1646</guid>
		<description><![CDATA[A new bill detailing proposals to oversee Fonterra’s farm gate milk price setting and ensure a more transparent and efficient dairy market was tabled in Parliament today by Primary Industries Minister David Carter.
“Because of Fonterra’s dominance in the New Zealand market, the price it pays its farmers for milk at the farm gate effectively becomes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new bill detailing proposals to oversee Fonterra’s farm gate milk price setting and ensure a more transparent and efficient dairy market was tabled in Parliament today by Primary Industries Minister David Carter.</p>
<p>“Because of Fonterra’s dominance in the New Zealand market, the price it pays its farmers for milk at the farm gate effectively becomes the default price that all dairy processors must pay to attract supply from farmers,” said Mr Carter.</p>
<p>“The Dairy Industry Restructuring Amendment Bill will oversee how Fonterra sets the price it pays its farmers, thereby ensuring a competitive and innovative dairy industry.</p>
<p>“The proposed regime will give confidence that the aim of the Dairy Industry Restructuring Act – to drive efficiency in the dairy industry through contestable milk supply – is being met.”</p>
<p>Mr Carter said the Bill will primarily embed Fonterra’s current milk price governance amendments in legislation, require Fonterra to publicly disclose information on its milk price setting and introduce an annual milk price monitoring regime to be undertaken by the Commerce Commission.</p>
<p>The Bill also includes changes that enable Fonterra to move to its proposed Trading Among Farmers (TAF) system, should it choose to.</p>
<p>Mr Carter said potential changes to the Raw Milk Regulations are still being considered and an announcement on these is expected shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2012/03/dairy-industry-restructuring-bill-tabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonterra expands dairy farming operations with Chinese deal</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2011/07/fonterra-expands-dairy-farming-operations-with-chinese-deal/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2011/07/fonterra-expands-dairy-farming-operations-with-chinese-deal/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 04:30:03 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Dairy Investment NZ]]></category>
		<category><![CDATA[Foreign Direct Investment/FDI New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dairy companies]]></category>
		<category><![CDATA[Dairy Investment]]></category>
		<category><![CDATA[dairy New Zealand]]></category>
		<category><![CDATA[dairy news]]></category>
		<category><![CDATA[FDI New Zealand]]></category>
		<category><![CDATA[foreign investment in dairy]]></category>
		<category><![CDATA[foreign investment New Zealand]]></category>
		<category><![CDATA[investment news New Zealand]]></category>
		<category><![CDATA[investments New Zealand]]></category>
		<category><![CDATA[New Zealand Investment]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=901</guid>
		<description><![CDATA[Fonterra announced Tuesday it has signed an agreement with the Government of Yutian County of China to develop a new dairy farm in Yutian County, Hebei Province. The US$40 million investment is Fonterra’s third dairy farm in China and is the next step in its strategy to build a high-quality, sustainable fresh milk supply for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Fonterra announced Tuesday it has signed an agreement with the Government of Yutian County of China to develop a new dairy farm in Yutian County, Hebei Province. The US$40 million investment is Fonterra’s third dairy farm in China and is the next step in its strategy to build a high-quality, sustainable fresh milk supply for customers in China.</p>
<p>The 40-hectare farm is expected to increase Fonterra’s overall milk production in China to around 90 million litres or 360 million cups of fresh milk every year.</p>
<p>Philip Turner, President of Fonterra China, said the demand for milk in China is expected to triple over the next ten years, and much of this demand is for liquid and fresh milk products. Fonterra’s future in China is underpinned by its ability to grow high-quality local milk production for its customers and by playing a strong role in the development of the local dairy industry.</p>
<p>Peter Moore, Chief Operating Officer of Fonterra International Farming Ventures commented that Fonterra’s pilot farm project, established in Hangu in 2007, demonstrated the kiwi dairy giant can successfully produce high quality local milk profitably.</p>
<p>The construction of its second farm in Yutian County is also progressing well. Tuesday’s announcement of Fonterra’s third farm investment agreement is the next step in its plans to build a hub of farms in Hebei Province in the next five years, said Moore.</p>
<p>Mr Moore added Fonterra appreciated the support it had received from the local government of Yutian County and Tangshan City for these developments.</p>
<p>Ji Xinglong, County Mayor Yutian County said Fonterra’s two farms in the region are helping to further build Yutian’s reputation as a key national agriculture demonstration zone. The company welcomes the investment in the area and will support them in any way it can to ensure they have the right environment for their operations, said Xinglong.</p>
<p>The new free stall dairy farm, Fonterra Yutian Farm Two, will be developed on 611 mu of land (40.75 hectares) in Yutian County of Tangshan City, which is within 130 km of Fonterra’s existing farm in Hangu and within 9km of the first farm in Yutian County.</p>
<p>Drawing on a similar design to Fonterra Yutian Farm, the new farm will house around 3,200 milking cows, which are expected to produce around 28 million litres of milk per year. Farm construction will start in November 2011 and is expected to be completed by late 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2011/07/fonterra-expands-dairy-farming-operations-with-chinese-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Dairy NZ Holdings buys kiwi milk even after bid failure</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2011/06/natural-dairy-nz-holdings-buys-kiwi-milk-even-after-bid-failure/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2011/06/natural-dairy-nz-holdings-buys-kiwi-milk-even-after-bid-failure/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:53:37 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Dairy Investment NZ]]></category>
		<category><![CDATA[Foreign Direct Investment/FDI New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dairy companies]]></category>
		<category><![CDATA[Dairy Investment]]></category>
		<category><![CDATA[dairy New Zealand]]></category>
		<category><![CDATA[dairy news]]></category>
		<category><![CDATA[FDI New Zealand]]></category>
		<category><![CDATA[foreign investment in dairy]]></category>
		<category><![CDATA[foreign investment New Zealand]]></category>
		<category><![CDATA[investment news New Zealand]]></category>
		<category><![CDATA[investments New Zealand]]></category>
		<category><![CDATA[New Zealand Investment]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=835</guid>
		<description><![CDATA[According to a report carried by the New Zealand Herald Monday, Natural Dairy NZ Holdings, the Hong Kong Company blocked from buying the Crafar farms last year, has started selling New Zealand-made dairy products in China after UBNZ Funds Management was granted approval to export.
Natural Dairy told the Hong Kong Stock Exchange that it sold [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to a report carried by the New Zealand Herald Monday, Natural Dairy NZ Holdings, the Hong Kong Company blocked from buying the Crafar farms last year, has started selling New Zealand-made dairy products in China after UBNZ Funds Management was granted approval to export.</p>
<p>Natural Dairy told the Hong Kong Stock Exchange that it sold 100,000 cans of colostrums formula at a profit through its Chinese subsidiary, Jiang Xi Guo Yuan (Natural Dairy), and has received 11.6 million packs of ultra-heat treated milk from UBNZ Funds Management, indicated the Herald report.</p>
<p>The delivery is the first since it entered into an agreement with the company formerly fronted by bankrupt businesswoman May Wang last year. Natural Dairy paid some $28 million up front, and expects to get another 6 million packets this month, with the remaining 13 million set to arrive on time, said the report.</p>
<p>Delivery was pushed out while UBNZ was registered by the New Zealand Food Safety Authority. Its New Zealand Dairy Processing unit has since been registered as an approved dairy exporter.</p>
<p>According to the Herald, UBNZ bought a dairy processing facility in Tauranga last year as part of its failed bid to buy the Crafar family farms and create a new vertically-integrated dairy manufacturer and exporter.</p>
<p>It’s affiliated, UBNZ Asset Holdings, agreed to buy the farms in a deal that was to transfer ownership to Natural Dairy, but was ultimately blocked by the Overseas Investment Office. The two companies changed strategy to focus on processing milk for sale in China, and they reached an initial agreement for Natural Dairy to buy 150 million packs for some $105 million, said the Herald.</p>
<p>That&#8217;s since increased to 450 million packs at 70 cents apiece, and the parties pushed out their agreement for a further three years, according to Natural Dairy&#8217;s statement. After failing to acquire local farms, UBNZ was forced to buy milk from Fonterra Cooperative Group under the Dairy Industry Restructuring (Raw Milk) Regulations.</p>
<p>Fonterra wasn&#8217;t immediately available to comment on whether it was still supplying UBNZ with milk.</p>
<p>According to the Herald, UBNZ is now a substantial shareholder in Natural Dairy, with a 17.18% stake, after converting bonds into equity last year. Ownership of the UBNZ group of companies changed hands to NZ Dairy Trustee from UBNZ Trustee on December 23.</p>
<p>Dairy Trustee is owned by Malia-i-makalata Po&#8217;uhila, Linling Xie, and Murray Hunter in three equal share parcels, according to Companies Office documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2011/06/natural-dairy-nz-holdings-buys-kiwi-milk-even-after-bid-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US based Futurestep announces re-engagement with Fonterra for RPO and consulting services</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2011/03/us-based-futurestep-announces-re-engagement-with-fonterra-for-rpo-and-consulting-services/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2011/03/us-based-futurestep-announces-re-engagement-with-fonterra-for-rpo-and-consulting-services/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 02:56:42 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Dairy Investment NZ]]></category>
		<category><![CDATA[Foreign Direct Investment/FDI New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dairy companies]]></category>
		<category><![CDATA[Dairy Investment]]></category>
		<category><![CDATA[dairy New Zealand]]></category>
		<category><![CDATA[dairy news]]></category>
		<category><![CDATA[FDI New Zealand]]></category>
		<category><![CDATA[foreign investment in dairy]]></category>
		<category><![CDATA[foreign investment New Zealand]]></category>
		<category><![CDATA[investment news New Zealand]]></category>
		<category><![CDATA[investments New Zealand]]></category>
		<category><![CDATA[New Zealand Investment]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=635</guid>
		<description><![CDATA[Futurestep, a Korn/Ferry company Tuesday announced that it has been re-engaged by Fonterra, the world&#8217;s largest diary exporter and New Zealand&#8217;s largest employer, to provide Recruitment Process Outsourcing (RPO) and consulting services over the next five years commencing April 1st.
The new contract marks the continuation of a long-standing relationship with Futurestep and Fonterra. For six [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Futurestep, a Korn/Ferry company Tuesday announced that it has been re-engaged by Fonterra, the world&#8217;s largest diary exporter and New Zealand&#8217;s largest employer, to provide Recruitment Process Outsourcing (RPO) and consulting services over the next five years commencing April 1st.</p>
<p>The new contract marks the continuation of a long-standing relationship with Futurestep and Fonterra. For six years Futurestep has partnered with Fonterra to leverage the talent acquisition capability needed to manage the company&#8217;s evolving needs.</p>
<p>Katrina Ritchie of Fonterra said that while Fonterra’s talent acquisition needs are constantly evolving, Futurestep&#8217;s consistent, effective and transparent recruitment process provides Fonterra with the flexibility and responsiveness to address those needs. Ritchie added that it is a strategic advantage that has served Fonterra well since the initial RPO implementation and is one that will continue to deliver benefits well into the future.</p>
<p>Under the agreement, Futurestep will provide strategic sourcing for permanent and fixed term roles to up to the level of mid-senior management. Delivering services in New Zealand and Australia, Futurestep is expecting to hire over 2,000 placements per year. Services cover all critical elements of Fonterra&#8217;s recruiting effort, including: internal candidate management, project recruitment, graduate and employee referral program management, as well as management of its recruiting technology.</p>
<p>Futurestep CEO Byrne Mulrooney said the ability to attract, deploy, develop and reward the right talent is critical in today&#8217;s global marketplace. Mulrooney reiterated that as an industry leader and a co-operative owned by New Zealand farmers, Fonterra understands that success relies on the skills, passion and experience of its 17,000 employees who work across a broad spectrum of roles around the world.</p>
<p>Fonterra is a global leader in dairy nutrition – the preferred supplier of dairy ingredients to many of the world&#8217;s leading food companies. Fonterra is also a market leader with its own consumer dairy brands in Australia/New Zealand, Asia/Africa, Middle East and Latin America. The farmer-owned New Zealand co-operative is the largest processor of milk in the world, producing more than two million tons of dairy ingredients, value added dairy ingredients, specialty ingredients and consumer products every year.</p>
<p>Futurestep is a Korn/Ferry Company and a leading global talent acquisition solutions provider, helping companies build and implement strategies for improving their talent acquisition operations. Korn/Ferry International, with a presence throughout the Americas, Asia Pacific, Europe, the Middle East and Africa, is a premier global provider of talent management solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2011/03/us-based-futurestep-announces-re-engagement-with-fonterra-for-rpo-and-consulting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Crafar Farms bidder yet to formally lodge acquisition application with Overseas Investment Office</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2011/03/leading-crafar-farms-bidder-yet-to-formally-lodge-acquisition-application-with-overseas-investment-office/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2011/03/leading-crafar-farms-bidder-yet-to-formally-lodge-acquisition-application-with-overseas-investment-office/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 03:54:54 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Dairy Investment NZ]]></category>
		<category><![CDATA[Foreign Direct Investment/FDI New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dairy companies]]></category>
		<category><![CDATA[Dairy Investment]]></category>
		<category><![CDATA[dairy New Zealand]]></category>
		<category><![CDATA[dairy news]]></category>
		<category><![CDATA[FDI New Zealand]]></category>
		<category><![CDATA[foreign investment in dairy]]></category>
		<category><![CDATA[foreign investment New Zealand]]></category>
		<category><![CDATA[investment news New Zealand]]></category>
		<category><![CDATA[investments New Zealand]]></category>
		<category><![CDATA[New Zealand Investment]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=624</guid>
		<description><![CDATA[The Chinese firm leading the Crafar farms bid is yet to lodge an acquisition application with New Zealand’s competition watchdog, the Overseas Investment Office. According to the New Zealand Herald, the company is still more than two weeks away from lodging its application with the OIO. The situation contradicts the firm’s earlier announcement that it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Chinese firm leading the Crafar farms bid is yet to lodge an acquisition application with New Zealand’s competition watchdog, the Overseas Investment Office. According to the New Zealand Herald, the company is still more than two weeks away from lodging its application with the OIO. The situation contradicts the firm’s earlier announcement that it would be lodging the application before the end of March.</p>
<p>The acquisition offer kicked up a storm of controversy, raising concerns over increasing foreign ownership of Kiwi land and agricultural assets. The Shanghai based Pengxin International Group announced in January it was the preferred bidder for the farms, after the government turned down Natural Diary NZ&#8217;s bid to buy the properties.</p>
<p>Speaking to the Herald in January, Jiang Zhaobai, Pengxin International Group chairman said the Shanghai firm expected to lodge its application with the Overseas Investment Office (OIO) before the end of March. However, that has now changed, with plans shifted to early next month, said the Herald.</p>
<p>According to the Herald, a spokesperson for the fresh Chinese bidder said there was nothing significant behind the revised timing, other than the fact &#8220;these things always seem to take a bit longer&#8221;. The company said it would not be appropriate for it to release details of its bid until it had been lodged.</p>
<p>The Overseas Investment Office aims to make decisions on high quality, straightforward applications within 50 working days of registration. The Crafar farms went into receivership more than a year ago. It owed about $200 million to PGG Wrightson and the banks.</p>
<p>The farms in the Waikato, King Country, Bay of Plenty, Wanganui, Taranaki and Rangitikei were valued at $206.9 million before they were taken over by receiver KordaMentha who had in May last year signed a sale agreement with UBNZ Funds Management, conditional on OIO consent. The OIO rejected the bid however.</p>
<p>Natural Dairy wanted to buy the 16 Crafar farms for $200 million but its offer was turned down by the Government because its directors and front woman May Wang failed a &#8220;good character&#8221; test. Natural Dairy had launched a joint bid with UBNZ.</p>
<p>The OIO said it considered the UBNZ group of companies &#8211; including UBNZ Trustee and UBNZ Funds Management &#8211; to be associates of Natural Dairy, so approval was needed before they could buy the farms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2011/03/leading-crafar-farms-bidder-yet-to-formally-lodge-acquisition-application-with-overseas-investment-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synlait Milk to acquire all of Oceania Dairy Ltd’s assets</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2011/03/synlait-milk-to-acquire-all-of-oceania-dairy-ltd%e2%80%99s-assets/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2011/03/synlait-milk-to-acquire-all-of-oceania-dairy-ltd%e2%80%99s-assets/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:12:17 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Dairy Investment NZ]]></category>
		<category><![CDATA[Foreign Direct Investment/FDI New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dairy companies]]></category>
		<category><![CDATA[dairy FDI]]></category>
		<category><![CDATA[dairy foreign investments]]></category>
		<category><![CDATA[dairy investments]]></category>
		<category><![CDATA[dairy New Zealand]]></category>
		<category><![CDATA[dairy news]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[FDI in dairy]]></category>
		<category><![CDATA[FDI New Zealand]]></category>
		<category><![CDATA[foreign investment in dairy]]></category>
		<category><![CDATA[investments New Zealand]]></category>
		<category><![CDATA[New Zealand Investments]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=586</guid>
		<description><![CDATA[Synlait Milk will acquire all of Oceania Dairy Ltd’s assets.  Synlait announced Monday it has entered into an agreement to acquire all assets of Oceania Dairy Limited. The acquisition regards land and consents in South Canterbury, in addition to milk contracts. The investment is expected to increase the number of farms supplying Synlait with milk [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Synlait Milk will acquire all of Oceania Dairy Ltd’s assets.  Synlait announced Monday it has entered into an agreement to acquire all assets of Oceania Dairy Limited. The acquisition regards land and consents in South Canterbury, in addition to milk contracts. The investment is expected to increase the number of farms supplying Synlait with milk from an expected 105 next year to about 135.</p>
<p>Oceania Dairy Ltd has been keen on establishing its own milk processing plant near Waimate, a project that has been ongoing for two years now. While it has not yet started construction of the plant it has resource consents in place and an agreement to purchase land. However, Oceania has received strong support from local dairy farmers. The firm owns a large block of milk supply from over 30 dairy farms for the coming dairy season.</p>
<p>This milk is from farmers with contracts to supply Fonterra and nearby milk processor New Zealand Dairies at Studholme. Synlait Milk, a partnership between Synlait Ltd and Bright Dairies of China, is currently building a new milk processing plant near Dunsandel that will extend peak processing capacity to over three million litres per day, more than doubling current capacity.</p>
<p>John Penno, Synlait chief executive officer said the deal is significant as it will enable the firm manage its growth, giving an immediate block of milk from a new area which can be easily transported to Dunsandel for processing. The investment has as well opened future opportunity for Synlait to establish processing in South Canterbury.</p>
<p>The acting chief executive of Oceania, Paul Park, said that while disappointed the transaction would mean Oceania would not be building its own stand alone operation as planned, Oceania was highly supportive of Synlait&#8217;s strategy to provide choice to farmers and create a strong alternative processing option in the region.</p>
<p>Synlait Milk converts more than 300 million litres of milk a year into a variety of milk powder products and high-value functional ingredients for export to the world’s leading functional food manufacturers.</p>
<p>Synlait Milk is a New Zealand dairy ingredients company that manufactures raw milk into milk powder and AMF as ingredients for dairy consumer companies or repacking under customer brands. Synlait Milk plans to expand its specialized milk powder production facilities in the next eighteen months with a new specialized, formulated milk processing plant to fulfill the next stage of its growth strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2011/03/synlait-milk-to-acquire-all-of-oceania-dairy-ltd%e2%80%99s-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Superannuation fund acquires dairy asset in West Otago</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2011/02/new-zealand-superannuation-fund-acquires-dairy-asset-in-west-otago/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2011/02/new-zealand-superannuation-fund-acquires-dairy-asset-in-west-otago/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 04:33:35 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Dairy Investment NZ]]></category>
		<category><![CDATA[Foreign Direct Investment/FDI New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dairy companies]]></category>
		<category><![CDATA[dairy FDI]]></category>
		<category><![CDATA[dairy foreign investments]]></category>
		<category><![CDATA[dairy investments]]></category>
		<category><![CDATA[dairy New Zealand]]></category>
		<category><![CDATA[dairy news]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[FDI in dairy]]></category>
		<category><![CDATA[FDI New Zealand]]></category>
		<category><![CDATA[foreign investment in dairy]]></category>
		<category><![CDATA[investments New Zealand]]></category>
		<category><![CDATA[New Zealand Investments]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=530</guid>
		<description><![CDATA[The New Zealand Superannuation fund Wednesday announced it had acquired a dairy asset in West Otago, subsequently appointing FarmRight as its investment manager. FarmRight will thus manage the dairy property for the fund, a move the Superannuation fund said marks its first concrete steps in executing its Rural Land strategy.
The dairy property is in West [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The New Zealand Superannuation fund Wednesday announced it had acquired a dairy asset in West Otago, subsequently appointing FarmRight as its investment manager. FarmRight will thus manage the dairy property for the fund, a move the Superannuation fund said marks its first concrete steps in executing its Rural Land strategy.</p>
<p>The dairy property is in West Otago – approximately 100km west of Dunedin – and the Fund is the sole, 100% purchaser. FarmRight is an independent dairy-farming management and consultancy company with offices in Lumsden, Lincoln and Otorohanga. FarmRight’s portfolio contains 42 dairy farms covering more than 12,000ha and 34,000 cows.</p>
<p>The Superannuation fund’s General Manager, Investments, Matt Whineray, said that FarmRight had been appointed as a manager under the Rural Land Strategy because of its experience, track record; and its strengths in risk management and in adding investment value through making operational improvements to dairy farms.</p>
<p>Mr. Whineray added that FarmRight had been appointed after an extensive due diligence process, which included assessments of their ability to manage, among other things, profitable pasture-based farming systems, costs, health and safety, animal welfare, environmental compliance, and financial budgeting and reporting to the standard the Fund requires.</p>
<p>The Chief Executive Officer of FarmRight, Jim Lee, noted that the Funds’ long-term investment approach is well suited to dairy farming and to FarmRight’s own long-term investment approach.</p>
<p>For FarmRight it is also particularly pleasing to be assisting a local institutional investor to purchase substantial pieces of New Zealand rural land, the returns from which will ultimately assist in meeting the future cost of New Zealand Superannuation, Mr. Lee said. FarmRight’s mandate will eventually see the Superannuation own or part-own a portfolio of New Zealand farms, as part of the globally focused Rural Land Strategy.</p>
<p>The New Zealand Superannuation Fund, which commenced investing at the end of September 2003, is designed to reduce the tax burden on future New Zealand taxpayers of the cost of New Zealand superannuation. An ageing population means the cost of providing New Zealand superannuation is expected to double over the next 50 years.</p>
<p>To prepare for this, the Government has made contributions to the Fund while the cost of superannuation is relatively low. The Fund will invest the money on a prudent but commercial basis and the Government will begin to make withdrawals from 2031, when the cost of superannuation has increased. As at 31 November 2010 the value of the Fund was NZ$17.4 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investinnz.co.nz/investmentNZ/2011/02/new-zealand-superannuation-fund-acquires-dairy-asset-in-west-otago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese firm Natural Dairy fails in bid to buy 16 Crafar farms for $200 million</title>
		<link>http://www.investinnz.co.nz/investmentNZ/2010/12/chinese-firm-natural-dairy-fails-in-bid-to-buy-16-crafar-farms-for-200-million/</link>
		<comments>http://www.investinnz.co.nz/investmentNZ/2010/12/chinese-firm-natural-dairy-fails-in-bid-to-buy-16-crafar-farms-for-200-million/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 05:45:51 +0000</pubDate>
		<dc:creator>hh01</dc:creator>
				<category><![CDATA[Dairy Investment NZ]]></category>
		<category><![CDATA[Foreign Direct Investment/FDI New Zealand]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[dairy companies]]></category>
		<category><![CDATA[Dairy Investment]]></category>
		<category><![CDATA[dairy New Zealand]]></category>
		<category><![CDATA[dairy news]]></category>
		<category><![CDATA[FDI New Zealand]]></category>
		<category><![CDATA[foreign investment in dairy]]></category>
		<category><![CDATA[foreign investment New Zealand]]></category>
		<category><![CDATA[investment news New Zealand]]></category>
		<category><![CDATA[investments New Zealand]]></category>
		<category><![CDATA[New Zealand Investment]]></category>

		<guid isPermaLink="false">http://www.investinnz.co.nz/investmentNZ/?p=448</guid>
		<description><![CDATA[NZ Herald reports Hong Kong firm Natural Dairy has flopped in its plans to buy the Crafar farms. Natural Dairy, together with its New Zealand sister firm UBNZ Asset Holdings have been engaged in a long protracted battle to acquire the Crafar empire. The Chinese company was to buy the 16 Crafar farms for $200 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">NZ Herald reports Hong Kong firm Natural Dairy has flopped in its plans to buy the Crafar farms. Natural Dairy, together with its New Zealand sister firm UBNZ Asset Holdings have been engaged in a long protracted battle to acquire the Crafar empire. The Chinese company was to buy the 16 Crafar farms for $200 million. However, the bid has been turned down by the Government because its directors and front woman May Wang failed a &#8220;good character&#8221; test, said two New Zealand Cabinet Ministers.</p>
<p>Hong Kong company Natural Dairy and its sister company, New Zealand-based UBNZ Asset Holdings, had their application declined yesterday by Cabinet ministers Maurice Williamson and Kate Wilkinson. They were acting on Overseas Investment Office recommendations. OIO approval is needed when any foreign company bids for sensitive New Zealand assets such as farmland.</p>
<p>The OIO said it considered the UBNZ group of companies &#8211; including UBNZ Trustee and UBNZ Funds Management &#8211; to be associates of Natural Dairy, so approval was needed before they could buy the farms. OIO manager Annelies McClure said the ministers had to be satisfied that the individuals involved in the deal were persons of &#8220;good character.&#8221;</p>
<p>Ms Wang, a UBNZ director and front woman for the Crafar deal, was bankrupted by the High Court at Auckland this month over a $22 million debt. The bankruptcy was another nail in the coffin for the deal. The sale and purchase transactions between Natural Dairy and UBNZ Asset Holdings, of which it owns 20 per cent, are being investigated by the Serious Fraud Office.</p>
<p>UBNZ Asset Holdings was going to buy the 16 farms for Natural Dairy and then the remaining 80 per cent of the company. The OIO said it believed the directors&#8217; &#8220;good character&#8221; could be affected by the SFO investigation. Ms Wang is also facing Companies Office charges over her property company Dynasty Group, which collapsed owing investors millions.</p>
